-
Credit cards
- CardAvantaj
- Optimo Card
- CEB Diamond
- Virtual Card
- AVANTAJ2go
- You pay the installments at PayPoint payment points
- Pay the installments at the SelfPay Payment Stations
- Google Pay
- Apple Pay
- Your online shopping, now even safer
- Authorize electronic card payments directly from the AVANTAJ2go app!
- Information on currency conversion in the case of card transactions in EU
- Debit Cards
- Savings
- Loans
- Transfers
- monet Mobile Banking
- Internet Banking - Credit Europe Net
- Avantaj SoftPOS
- Bancassurance
- Foreign currency transactions
- Current accounts
- Cash transactions
Exchange
Symbol | BNR | Buy | Sell |
---|---|---|---|
EUR | 4,9749 | 4,9100 | 5,0200 |
USD | 4,7790 | 4,7300 | 4,8500 |
GBP | 6,0430 | 5,9100 | 6,0700 |
CHF | 5,3324 | 5,2700 | 5,4000 |
SEK | 0,4336 | 0,4020 | 0,4560 |
100 JPY | 3,0460 | 3,0000 | 3,1600 |
* Current account exchange rates
Find out moreNatural person | 1 month* | 3 months |
---|---|---|
EUR | 0,60% | 1,00% |
RON | 5,75% | 6,75% |
Index | Last update | Rate |
---|---|---|
EURIBOR 12 LUNI | 20.12.2024 | 2.46900% |
EURIBOR 6 LUNI | 20.12.2024 | 2.63700% |
IRCC | 01.10.2024 | 5.99000% |
ROBOR 3 LUNI | 20.12.2024 | 5.91000% |
ROBOR 6 LUNI | 20.12.2024 | 5.98000% |
SARON 1MC+M1 | 20.12.2024 | 0.77790% |
SARON 3MC+M3 | 20.12.2024 | 0.93440% |
SARON 3MC+M6 | 20.12.2024 | 1.00540% |
Calculates the interest on the Term Deposit from Credit Europe Bank de la Credit Europe Bank
The figures presented are for informational purposes. For a detailed calculation, we expect you at any branch of Credit Europe Bank.
Deposits' calculator
* Customers who select the customer category retired persons must prove this quality in the branch at the time of constituting the deposit.
** The displayed amount is calculated after deduction 10% tax on interest income (tax rate valid only for natural persons resident in Romania. For foreign natural persons taxation percentage is different. For more information please visit any Credit Europe Bank branch).
Interest rates
Interest rates for Term deposits with fixed interest rates:
Deposit type | Standard deposits constituted at the counter / Internet Banking | Retired People deposits constituted at the counter / Internet Banking | ||||
---|---|---|---|---|---|---|
Currency | RON | EUR | USD | RON | EUR | USD |
Minimum amount / Interest for current account. | - | - | - | - | - | - |
Minimum amount / Deposit | 300 | 100 | 100 | 300 | 100 | 100 |
Current account | - | - | - | - | - | - |
1 month | 4.25% | 0.60% | 1.25% | 4.40% | 0.60% | 1.25% |
3 months | 5.00% | 1.00% | 2.00% | 5.15% | 1.00% | 2.00% |
6 months | 5.25% | 1.50% | 2.50% | 5.40% | 1.50% | 2.50% |
9 months | 5.25% | 1.40% | 2.00% | 5.40% | 1.40% | 2.00% |
12 months | 5.25% | 1.75% | 2.75% | 5.40% | 1.75% | 2.75% |
24 months* | 5.00% | 1.75% | - | 5.15% | 1.75% | - |
Deposit type | Standard deposits constituted through monet | Retired People deposits constituted through monet | ||||
---|---|---|---|---|---|---|
Currency | RON | EUR | USD | RON | EUR | USD |
Minimum amount / Interest for current account. | - | - | - | - | - | - |
Minimum amount / Deposit | 300 | 100 | 100 | 300 | 100 | 100 |
Current account | - | - | - | - | - | - |
1 month | 4.75% | 1.10% | 1.75% | 4.90% | 1.10% | 1.75% |
3 months | 5.50% | 1.50% | 2.50% | 5.65% | 1.50% | 2.50% |
6 months | 5.75% | 2.00% | 3.00% | 5.90% | 2.00% | 3.00% |
9 months | 5.75% | 1.90% | 2.50% | 5.90% | 1.90% | 2.50% |
12 months | 5.75% | 2.25% | 3.25% | 5.90% | 2.25% | 3.25% |
24 months* | 5.50% | 2.25% | - | 5.65% | 2.25% | - |
Interest rates for Deposits with Monthly Interest Payments (RON):
Deposit type | Standard deposits constituted at the counter / Internet Banking | Retired People deposits constituted at the counter / Internet Banking |
---|---|---|
Interest | Interest | |
Exchange | RON | RON |
Minimum amount | 300 | 300 |
3 months | 4.75% | 4.90% |
6 months | 5.00% | 5.15% |
9 months | 5.00% | 5.15% |
12 months | 5.00% | 5.15% |
24 months* | 4.75% | 4.90% |
Deposit type | Standard deposits constituted through monet | Retired People deposits constituted through monet |
---|---|---|
Interest | Interest | |
Exchange | RON | RON |
Minimum amount | 300 | 300 |
3 months | 5.25% | 5.40% |
6 months | 5.50% | 5.65% |
9 months | 5.50% | 5.65% |
12 months | 5.50% | 5.65% |
24 months* | 5.25% | 5.40% |
- Deposits constituted in EUR ≥20,000 will benefit an interest bonus of 0.25% for terms of 6 months and 12 months.
- The interest rates are applied to new constituted deposits, starting with the date of 30.08.2024.
- The interest rates are fixed for the entire period of the deposit. Deposit interest rates will be granted at the end of the deposit
- The deposits that are being closed before due date beneficiate of the interest rates of the current account, with the exception of 24 months deposits that are closed before due date will beneficiate of the following interest rates:
Period between constituting and breaking the deposit |
Up to 12 months | 12-18 months | 18-24 months - excluding the maturity date |
RON Annual interest | 0% | 2.50% | 3.00% |
EUR Annual interest | 0% | 0.15% | 0.30% |
*All interest rates are annual.
Save as you wish!
Credit Europe Bank offers you a product which can be adapted to your savings needs. You can choose the interest rate, maturity, deposited amount, acumulated interest or the currency for the deposit.